Best Engineering Schools in Florida: 2026 Rankings
GradeToGrad Editorial Team
May 7, 2026
Compare Florida's top engineering programs by specialty, graduate earnings, and tuition using federal data.
Florida's engineering schools produce graduates who earn $55,000–$89,000 within six years. Here's how the top programs compare across every major engineering discipline.
Best Engineering Schools in Florida: Rankings by Earnings & Value
Florida's engineering schools produce graduates who earn $55,000–$89,000 within six years. Here's how the top programs compare across every major engineering discipline.
Quick Comparison
| School | In-State Tuition | Avg Engineering Earnings | Admission Rate | Grad Rate |
|---|---|---|---|---|
| University of Florida | $6,381 | $73,000+ | 24.0% | 90.7% |
| Florida State University | $5,656 | $75,000+ | 25.4% | 83.9% |
| University of Miami | $59,926 | — | 18.5% | 84.2% |
| USF | $6,410 | $71,000+ | 41.0% | 74.4% |
| UCF | $6,368 | $67,000+ | 39.5% | 75.4% |
Engineering Earnings by Specialty
University of Florida — Gainesville
| Program | Median Earnings |
|---|---|
| Computer Engineering | $88,711 |
| Construction Engineering | $87,364 |
| Systems Engineering | $84,893 |
| Chemical Engineering | $80,312 |
| Electrical Engineering | $79,341 |
| Nuclear Engineering | $78,797 |
| Aerospace Engineering | $77,278 |
| Mechanical Engineering | $73,609 |
| Civil Engineering | $70,354 |
UF offers the broadest range of engineering programs in Florida with 12+ specializations. Computer Engineering leads at $88,711.
Florida State University — Tallahassee
| Program | Median Earnings |
|---|---|
| Computer Engineering | $89,448 |
| Chemical Engineering | $78,263 |
| Industrial Engineering | $76,426 |
| Electrical Engineering | $74,476 |
| Mechanical Engineering | $70,243 |
| Civil Engineering | $64,747 |
FSU's Computer Engineering program produces the highest-earning engineering graduates in Florida at $89,448 — even surpassing UF.
University of South Florida — Tampa
| Program | Median Earnings |
|---|---|
| Computer Engineering | $79,275 |
| Electrical Engineering | $75,793 |
| Chemical Engineering | $71,177 |
| Mechanical Engineering | $70,340 |
| Industrial Engineering | $66,661 |
| Civil Engineering | $66,546 |
UCF — Orlando
| Program | Median Earnings |
|---|---|
| Electrical Engineering | $80,838 |
| Mechanical Engineering | $71,339 |
| Civil Engineering | $68,273 |
| Aerospace Engineering | $64,720 |
| Computer Engineering | $64,587 |
| Industrial Engineering | $64,597 |
Not sure which path is right? Compare colleges and trade schools near you with real salary data.
Try the Calculator →Best by Specialty
| If You Want... | Best Choice | Earnings |
|---|---|---|
| Computer Engineering | FSU | $89,448 |
| Chemical Engineering | UF | $80,312 |
| Electrical Engineering | UCF | $80,838 |
| Mechanical Engineering | UF | $73,609 |
| Aerospace | UF | $77,278 |
| Civil Engineering | UF | $70,354 |
| Nuclear Engineering | UF (only option) | $78,797 |
Best Value Rankings
All three major public universities charge nearly identical in-state tuition:
- FSU — $5,656/yr (lowest tuition, strong outcomes)
- UF — $6,381/yr (best overall program breadth)
- UCF — $6,368/yr (Orlando industry access)
- USF — $6,410/yr (Tampa Bay tech corridor)
For students earning under $30K, net prices drop dramatically:
- UF: $2,387/yr
- USF: $4,785/yr
- FSU: $5,777/yr
- UCF: $6,170/yr
Transfer Path to Engineering
Florida's AA transfer guarantee applies to university admission, but engineering programs have separate prerequisites. Key courses to complete at your state college:
- Calculus I, II, III
- Physics I & II (calculus-based)
- Chemistry I
- Intro to Programming
Start at a Florida state college with tuition as low as $2,496/year, then transfer to UF or FSU for your engineering coursework.
The Verdict
Best Overall: University of Florida — broadest programs, highest research output, excellent financial aid
Best Surprise: FSU — Computer Engineering grads earn $89,448, beating every other school in the state
Most Accessible: UCF or USF — 39-41% admission rates with strong engineering outcomes
Compare engineering programs nationwide →
Data sourced from the U.S. Department of Education College Scorecard. Earnings reflect median salary of bachelor's degree graduates working and not enrolled.