GradeToGrad lists 122 scholarships and grants worth over $1614K combined. This includes 8 federal grants (Pell Grant up to $7,395/year), state grants covering all 50 states,6 military/veteran benefits (GI Bill up to $27,120/year), and scholarships for STEM, trade school, first-generation, and underrepresented students. Most require only a FAFSA application.
Scholarships & Grants
Discover hidden scholarships that most students don't know about. From passion-based awards to need-based grants — find funding for your education.
Need help finding the right scholarship?
Create an account to get personalized scholarship recommendations based on your profile and interests.
How to Find and Apply for College Scholarships
Start with the FAFSA — it unlocks federal Pell Grants (up to $7,395/year), state grants, and institutional aid at most colleges. Every state has its own grant program: California offers Cal Grants, New York has TAP and Excelsior, Florida has Bright Futures, and Georgia has the HOPE Scholarship. Most are need-based or merit-based, and many cover trade school programs too.
Scholarships for Trade School Students
Trade school students can access federal Pell Grants, state vocational grants (like California's Cal Grant C), and industry-specific scholarships. The American Welding Society, PHCC (plumbing/HVAC), and AACS (cosmetology) all offer scholarships for students in career and technical programs. The Mike Rowe WORKS Foundation awards up to $15,000 for students pursuing skilled trades.
Military and Veteran Education Benefits
The Post-9/11 GI Bill covers full tuition at public colleges or up to $27,120/year at private schools, plus a monthly housing allowance and book stipend. The Yellow Ribbon Program fills the gap at schools that cost more than the GI Bill covers. Spouses and children of veterans may qualify for the DEA or Fry Scholarship.
Compare Schools Before You Apply
Use our Pathway Comparison Calculator to compare tuition, financial aid, and salary outcomes at colleges and trade schools near you. Browse 6,000+ school profiles with real data from the College Scorecard and Bureau of Labor Statistics.
Featured Scholarships by Category
| Scholarship | Provider | Amount | Type |
|---|---|---|---|
| Dell Scholars Program | Michael & Susan Dell Foundation | $20,000 | need based |
| Asian & Pacific Islander American Scholarship Fund | APIASF | $2,500–$20,000 | demographic |
| Live Más Scholarship | Taco Bell Foundation | $5,000–$25,000 | passion based |
| Gates Millennium Scholars | Bill & Melinda Gates Foundation | $500–$20,000 | need based |
| Jack Kent Cooke Foundation Undergraduate Transfer Scholarship | Jack Kent Cooke Foundation | $0–$55,000 | merit |
| Point Foundation Scholarship | Point Foundation | $2,000–$28,000 | demographic |
| Barry Goldwater Scholarship | Barry Goldwater Scholarship Foundation | $0–$7,500 | field of study |
| NOAA Ernest F. Hollings | NOAA | $8,000 | field of study |
| Tennessee HOPE Scholarship | Tennessee Student Assistance Corporation | $1,750–$6,000 | merit |
| Society of Women Engineers (SWE) Scholarship | Society of Women Engineers | $1,000–$20,000 | field of study |
| Hispanic Scholarship Fund | Hispanic Scholarship Fund | $500–$5,000 | demographic |
| AWS Welding Scholarships | American Welding Society | $500–$6,000 | field of study |
| McDonald's HACER Scholarship | McDonald's HACER | $1,000–$100,000 | demographic |
| Maryland Senatorial Scholarship | Maryland Higher Education Commission | $400–$11,250 | need based |
| USDA/1890 National Scholars | USDA | $2,000–$20,000 | field of study |
| Alabama Student Assistance Program | Alabama Commission on Higher Education | $300–$5,000 | need based |
| West Virginia PROMISE Scholarship | West Virginia Higher Education Policy Commission | $0–$5,500 | merit |
| South Dakota Opportunity Scholarship | South Dakota Board of Regents | $0–$6,500 | merit |
| Idaho Opportunity Scholarship | Idaho State Board of Education | $0–$3,500 | need based |
| Michigan Competitive Scholarship | Michigan Department of Treasury | $100–$1,500 | merit |
Showing 20 of 122 scholarships. Use the filters above to browse all categories.